Table of Contents
Looking to book tickets for the IPL 2023 season? Look no further! This blog post offers a comprehensive guide on how to book IPL tickets in advance, including tips on saving money and getting the best deals. You’ll also find information about the different types of tickets available and various seating options. Whether you’re a student looking to catch an IPL game live or simply want to plan ahead, this guide has everything you need to know.
Read on to learn more about the IPL ticket booking process. There are two platforms where you can book IPL tickets online: iplt20.com, Paytm, and BookmyShow. Links for IPL ticket booking 2023 are provided below. Before you book your tickets, make sure to check the IPL ticket 2023 price list stadium-wise. Once you have booked your seats, be sure to save the ticket reference and bring it with you to the stadium when you attend the match. IPL ticket prices range from Rs. 500 to Rs. 5000, depending on the seating you select.
TATA IPL Tickets
Booking TATA IPL Tickets The Indian Premier League (IPL) is a major event in India, and many sports enthusiasts tune in to watch their favorite teams compete in the league. Attending a live cricket match in the stadium to cheer on your team has become a popular trend, and to do so, an IPL ticket is essential. With matches commencing on March 31st and concluding in May 2023 according to the IPL Schedule 2023, there are several advantages to being present at the field to support your club and players. In this guide, we provide information on IPL Ticket Booking Online 2023, including the Ticket Price List and Stadium Wise Availability, to help you secure your seat for this exciting event.
IPL Ticket 2023 booking Details
Tournament Name | Indian Premier League |
Supervising Authority | Board of Control for Cricket in India |
IPL Schedule 2023 | 31 March to 21 May 2023 |
Total Teams | 10 Teams |
Match Format | T20 Matches |
Total Matches | 70+ Matches |
Total Venues | 10+ Stadiums |
Type Of IPL Tickets | Various |
IPL 2023 Ticket Booking Portal | Paytm, BookmyShow or Iplt20.com |
IPL Ticket Price 2023 | Rs 500/- to Rs 10,000/- |
Category | Sports |
IPL Portal | iplt20.com |
To book tickets for the TATA IPL 2023 season, you can make use of various online platforms such as BookMyShow and Ticketmaster. Each platform has its own unique set of advantages and disadvantages, so it is important to choose one that fits your needs best. Among these platforms, BookMyShow is considered the most reliable option, providing a user-friendly interface and a wide selection of ticket options, including international and sectional tickets. On the other hand, Ticketmaster is known for its excellent customer service, offering both premium and discounted tickets. Additionally, it provides exclusive discounts and offers for users who book tickets through its website.
IPL Ticket Booking 2023 All Stadiums Wise
Stadium Name | Capacity | Prices |
---|---|---|
Eden Gardens – Kolkata | 66,000 People | ₹1200/- to ₹10,000/- |
M. A. Chidambaram Stadium – Chennai (Chepauk Stadium; Madras Cricket Club Ground) | 50,000 People | ₹1200/- to ₹10,000/- |
Arun Jaitley Cricket Stadium – New Delhi (Feroz Shah Kotla Ground; Willingdon Pavilion) | 55,000 People | ₹1200/- to ₹10,000/- |
Brabourne Stadium – Mumbai | 20,000 People | ₹1200/- to ₹10,000/- |
Green Park Stadium – Kanpur | 39,000 People | ₹1200/- to ₹10,000/- |
M. Chinnaswamy Stadium – Bengaluru (KSCA Stadium) | 40,000 People | ₹1200/- to ₹10,000/- |
Wankhede Stadium – Mumbai | 33,108 People | ₹1200/- to ₹10,000/- |
Barabati Stadium – Cuttack | 45,000 People | ₹1200/- to ₹10,000/- |
Sawai Mansingh Stadium – Jaipur | 23,185 People | ₹1200/- to ₹10,000/- |
Narendra Modi Stadium – Ahmedabad (Motera Stadium; Sardar Vallabhai Patel Stadium) | 132,000 People | ₹1200/- to ₹10,000/- |
Inderjit Singh Bindra Stadium – Mohali (PCA Stadium) | 26,000 People | ₹1200/- to ₹10,000/- |
Dr. Y. S. Rajasekhara Reddy International Cricket Stadium – Visakhapatnam | 25,000 People | ₹1200/- to ₹10,000/- |
Rajiv Gandhi International Cricket Stadium – Hyderabad (Visaka Cricket Stadium) | 55,000 People | ₹1200/- to ₹10,000/- |
Holkar Stadium – Indore (Maharani Usharaje Trust Cricket Ground) | 30,000 People | ₹1200/- to ₹10,000/- |
Vidarbha Cricket Association Stadium – Nagpur (New VCA Stadium) | 45,000 People | ₹1200/- to ₹10,000/- |
Maharashtra Cricket Association Stadium – Pune (MCA Pune International Cricket Centre; Subrata Roy Sahara Stadium) | 37,406 People | ₹500/- to ₹10,000/- |
Saurashtra Cricket Association Stadium – Rajkot (Khanderi Cricket Stadium) | 28,000 People | ₹1200/- to ₹10,000/- |
JSCA International Cricket Stadium – Ranchi (HEC International Cricket Stadium) | 50,000 People | ₹1200/- to ₹10,000/- |
Himachal Pradesh Cricket Association Stadium – Dharamshala (HPCA International Cricket Stadium) | 25,000 People | ₹1200/- to ₹10,000/- |
Greater Noida Sports Complex Ground – Greater Noida (Shaheed Vijay Singh Pathik Complex) | 8,000 People | ₹1200/- to ₹10,000/- |
Assam Cricket Association Stadium – Guwahati (Barsapara Cricket Stadium; Dr. Bhupen Hazarika Cricket Stadium) | 55,000 People | ₹1200/- to ₹10,000/- |
Greenfield International Stadium – Thiruvananthapuram (The Sports Hub; Trivandrum International Stadium) | 55,000 People | ₹1200/- to ₹10,000/- |
Rajiv Gandhi International Cricket Stadium – Dehradun (Dehradun Arena) | 25,000 People | ₹1200/- to ₹10,000/- |
Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium – Lucknow (Ekana International Cricket Stadium) | 50,000 People | ₹1200/- to ₹10,000/- |
Shaheed Veer Narayan Singh International Cricket Stadium – Raipur | 65,000 People | ₹1200/- to ₹10,000/- |
IPL Ticket 2023 Price & Buy Online
Seats | IPL Ticket Price |
Block C1,D1,F1,G1,H1,K1. | ₹400 |
Block B1,D,E,F1,G,H,J,L1 | ₹500 |
Block F | ₹900 |
Block C & K | ₹1,000 |
Block L | ₹1,800 |
Block B | ₹2,100 |
Block CLUBHOUSE UPPER | ₹3,000 |
Block CLUBHOUSE LOWER | ₹9,000 |
IPL 2023 Ticket Price Stadium Wise
Stadium | Location | IPL Ticket 2023 Price |
Narendra Modi Stadium | Ahmedabad | Rs 5000/- to Rs 10,000/- |
IS Bindra Stadium | Mohali | Rs 5000/- to Rs 10,000/- |
Ekana Sports City | Lucknow | Rs 5000/- to Rs 10,000/- |
Rajiv Gandhi International Cricket Stadium | Hyderabad | Rs 5000/- to Rs 10,000/- |
M Chinnaswamy Stadium | Bengaluru | Rs 5000/- to Rs 10,000/- |
MA Chidambaram Stadium | Chennai | Rs 5000/- to Rs 10,000/- |
Arun Jaitley Cricket Stadium | New Delhi | Rs 5000/- to Rs 10,000/- |
Barsapara Stadium | Guwahati | Rs 5000/- to Rs 10,000/- |
Eden Gardens | Kolkata | Rs 5000/- to Rs 10,000/- |
Wankhede Stadium | Mumbai | Rs 5000/– to Rs 10,000/- |
IPL 2023 Ticket Partners & Teams List
Teams | Stadium | Ticket Partner Site |
Chennai Super Kings (CSK) | M. A. Chidambaram Stadium | BookMyShow |
Mumbai Indians (MI) | Wankhede Stadium | BookMyShow |
Royal Challengers Bangalore (RCB) | M Chinnaswamy Stadium | Ticketgenie |
Kolkata Knight Riders (KKR) | Eden Gardens | BookMyShow |
Sun Risers Hyderabad (SRH) | Rajiv Gandhi International Cricket Stadium | Insider.in |
Delhi Capitals (DC) | Feroz Shah Kotla Ground | Insider.in |
Kings XI Punjab (KXIP) | PCA Stadium, Mohali | Insider.in |
Rajasthan Royals (RR) | Sawai Mansingh Stadium | BookMyShow |
Lucknow | BRSABV Ekana Cricket Stadium | BookMyShow |
Ahmedabad | The Narendra Modi Stadium | BookMyShow |
To book IPL tickets online for the 2023 season, you can visit the official IPL website and search for the relevant tickets. Once you’ve found the tickets you want, click on the “Buy Now” button and enter your personal and financial information. After making the payment, confirm your purchase, and you will receive a confirmation email with instructions on how to download your tickets.
Alternatively, you can use BookMyShow, which is the official platform for IPL ticket booking in 2023. If you don’t have an account, you can create one on BookMyShow.com or the IPL Mobile App. Once you’re logged in, you’ll find the TATA IPL 2023 banner on the sports category of the ticket booking page. From there, you can select the match and date you want to attend.
Next, you can filter the tickets by price and choose to view a specific section. IPL 2023 tickets may cost as little as Rs 500 depending on the event. Once you’ve selected the stand and seats of your choice based on your budget and availability, you can pay for them. After you’ve purchased your tickets, you’ll receive the relevant information in your registered email address, which will also highlight the section on the stadium layout.
FAQ’S About IPL Tickets Booking 2023
“When will the IPL Ticket Booking begin?”
Online booking for IPL tickets will be available on sites such as Paytm and BookMyShow
“How we book IPL Ticket?”
You can buy IPL 2023 tickets online through various ticket booking platforms such as BookMyShow, Paytm, and Ticketmaster. To purchase tickets, you can visit their respective websites or mobile apps, search for the IPL match you want to attend, select the seating category, enter your personal and payment details, and confirm your purchase. Once your booking is confirmed, you will receive a confirmation email with instructions on how to download your tickets. Keep in mind that the ticket availability and prices may vary depending on the venue, match, and seating category, so it’s best to book your tickets in advance to secure your spot.
How much does an IPL ticket cost?
The cost of an IPL ticket can vary depending on the match, the seating area, and the stadium. Generally, prices range from around Rs 500 to Rs 5000 or more. Premium seating options can be more expensive. It’s best to check the official IPL website or ticket booking platforms like BookMyShow and Paytm for specific pricing information for the match you want to attend.